2003 Gran Premio Cinzano d'Italia

Gran Premio Marlboro de España

Pos Rider Nation Team Motorcycle Total Time Km/h

Gap

1 46 Valentino ROSSI ITA Repsol Honda HONDA 43'28.008 166.520  
2 65 Loris CAPIROSSI ITA Ducati Marlboro Team DUCATI 43'29.424 166.429 1.416
3 3 Max BIAGGI ITA Camel Pramac Pons HONDA 43'32.584 166.228 4.576
4 6 Makoto TAMADA JPN Pramac Honda HONDA 43'41.218 165.680 13.210
5 56 Shinya NAKANO JPN d'Antin Yamaha Team YAMAHA 43'41.419 165.668 13.411
6 11 Tohru UKAWA JPN Camel Pramac Pons HONDA 43'41.674 165.652 13.666
7 15 Sete GIBERNAU SPA Telefonica Movistar Honda HONDA 43'42.261 165.615 14.253
8 7 Carlos CHECA SPA Fortuna Yamaha Team YAMAHA 43'50.819 165.076 22.881
9 45 Colin EDWARDS USA Alice Aprillia Racing APRILIA 44'01.64 164.436 33.056
10 19 Olivier JACQUE FRA Gauloises Yamaha Team YAMAHA 44'06.890 164.074 33.882
11 33 Marco MELANDRI ITA Fortuna Yamaha Team YAMAHA 44'06.985 164.068 38.977

12

69 Nicki HAYDEN USA Repsol Honda HONDA 44'16.647 163.471 46.639
13 23 Ryuchi KIONARY JPN Telefonica Movistar Honda HONDA 44'18.191 163.376 50.183
14 66 Alex HOFMANN GER Kawasaki Racing Team KAWASAKI 44'22.221 163.129 54.213
15 8 Carry McCOY AUS Kawasaki Racing Team KAWASAKI 44'51.289 161.367 1'23.281
16 88 Andrew PITT AUS Kawasaki Racing Team KAWASAKI 45'05.292 160.532 1'37.284

NOT CLASSIFIED

  99 Jeremy McWILLIAMS GBR Proton Team KR PROTON KR 35'11.053 160.998 5 laps
  9 Nobuatsu AOKI JPN Proton Team KR PROTON KR 27'25.398 160.659 9 laps
  12 Troy BAYLISS AUS Ducati Marlboro Team DUCATI 19'01.078 165.475 13 laps
  41 Noriyuki HAGA JPN Alice Aprillia Racing APRILIA 13'27.353 163.712 16 laps
  4 Alex BARROS BRA Gauloises Yamaha Team YAMAHA  3'55.313 160.484 21 laps
  21 John HOPKINS USA Suzuki Grand Prix Team SUZUKI 3'56.496 159.681 21 laps
  10 Kenny ROBERTS USA Suzuki Grand Prix Team SUZUKI 3'56.717 159.532 21 laps

PHOTOS  |  CARS / STATS  |  TEAMS / DRIVERS  |  SCHEDULE

                             ©2003 7 Extreme Motorsports